Carbon Steel
Non-Grain Oriented Electrical Silicon Steel - CRNGO
-
EN, JIS, AISI, DIN, GOST, etc.
-
M800-50A, M400-50A, M470-50A, etc.
-
0.35, 0.50, 0.65mm
-
750-1290mm, or slitted strip.
Cold rolled non-grain oriented silicon steel is an indispensable soft magnetic alloy of ferrosilicon with very low carbon content in the power, electronics and military industries. It is mainly used as the core of various motors, generators and transformers. In the deformed and annealed steel sheet, its crystal grains are distributed randomly.
Dimension
Thickness | Width | Slitting | Inside Diameter |
0.35mm, 0.50mm, 0.65mm | Original: 750~1290mm | 20~645mm | 508, 610mm |
Grade
Thickness mm | GB/T2521-1996 | JIS C2552-86 | DIN 46400P.3 | AISI(1983) | GOST21427.1 | |||||
Designation | P15/50 W/kg | Designation | W15/50 W/kg | Designation | P1.5/50 W/kg | Designation | P1.5/50 W/kg | Designation | P1.5/50 W/kg | |
0.35 | 35W250 | 2.50 | 35H250 | 2.50 | V250-35A | 2.50 | 36F320M | 2.53 | 2413 | 2.50 |
35W270 | 2.70 | 35H270 | 2.70 | V270-35A | 2.70 | 36F324M | 2.70 | 2412 | 2.70 | |
35W300 | 3.00 | 35H300 | 3.00 | V300-35A | 3.00 | 36F386M | 3.05 | 2411 | 3.00 | |
35W360 | 3.60 | 35H360 | 3.60 | 36F452M | 3.57 | |||||
35W400 | 4.00 | 35H400 | ||||||||
35W440 | 4.40 | 4.40 | ||||||||
0.50 | 50WW250 | 2.50 | 50H250 | 2.50 | V250-50A | 2.50 | ||||
50WW270 | 2.70 | 50H270 | 2.70 | V270-50A | 2.70 | 2414 | 2.70 | |||
50WW290 | 2.90 | 50H290 | 2.90 | V290-50A | 2.90 | 47F364M | 2.87 | 2413 | 2.90 | |
50WW310 | 3.10 | 50H210 | 3.10 | V310-50A | 3.10 | 47F397M | 3.13 | 2412 | 3.10 | |
50WW350 | 3.50 | 50H350 | 3.50 | V350-50A | 3.50 | 47F441M | 3.48 | 2411 | 3.60 | |
50WW400 | 4.00 | 50H400 | 4.00 | V400-50A | 4.00 | 47F529M | 4.18 | 2312 | 4.00 | |
50WW470 | 4.70 | 50H470 | 4.70 | V470-50A | 4.70 | 47F617M | 4.88 | 2214 | 4.80 | |
50WW600 | 6.00 | 50H600 | 6.00 | V600-50A | 6.00 | 47F882M | 6.98 | 2112 | 6.00 | |
50WW700 | 7.00 | 50H700 | 7.00 | V700-50A | 7.00 | 47F992M | 8.00 | 2012 | 6.50 | |
50WW800 | 8.00 | 50H800 | 8.00 | V800-50A | 8.00 | 2011 | 8.00 | |||
50WW1000 | 10.00 | 50H1000 | 10.00 | 940-50SG | 10.00 | |||||
50WW1300 | 13.00 | 50H1300 | 13.00 | 100-50SG | 13.00 |
Manufacturing Process
Features
1. Magnetic Stability
Good stability of the electro magnetic performance of non-grain oriented silicon steel.
2. Outstanding Processability
Strict stability of the mechanical properties, coating quality stability and good punching performance.
3. Excellent Surface Coating Property
Uniform surface coating, good adhesion, prevent the coating from falling off during processing; good insulation between layers.
4. Excellent Dimensional Accuracy
Good plate shape with smooth surface, uniform thickness, small difference in the same plate, and high sheet factor coefficient.
Recommended Applications
Type | High Grade | Middle Grade | Low Grade |
Medium & Small Power Transformer | √ | ||
Voltage Regulator, Reactor & Magnetic Amplifier | √ | ||
Inductor | √ | ||
TV & Radio Transformer | √ | √ | |
Welding Transformer | √ | √ | |
Large & Medium-Scale Motor | √ | √ | |
Small & Micron-Scale Motor | √ | √ | √ |
Sealed Motor | √ | √ | |
Intermit Motor | √ | ||
Medium-Frequency Motor & Driven Motor | √ | ||
Compressor Motor | √ | √ | √ |
Rectifier | √ | √ | √ |
Choke Coil | √ | ||
Relay & Electromagnetic Switch | √ | √ |
Production
China Metal Group provides the best quality to each customer, we develop cutting-edge solutions in technology, processes and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.
Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.