Copper
Brass Strip & Foil
-
JIS H3100, EN1652, ASTM B169M, ASTM B96M, etc.
-
C2600, C2300, C2680, C2801, CuZn35, etc.
-
0.05 ~ 6mm
-
5 ~ 1000mm


Brass foil and strip has extremely good plasticity and high strength. It can be machined with good performance. It is very easy to weld and is very stable to general corrosion. It can be used for general machine parts, welding parts, radiators, hot-binding parts, various deep drawing and bending parts.
Standard | JIS H3100-2006, EN1652-98, ASTM B171M-04, ASTM B169M-05, ASTM B96M-06, TOCT2208-91, GB/T5231-2001, GB/T2040-2008, etc |
Grade | C2600, C2300, C2680, C2801, CuZn15, H62, CuZn35, CuZn40, CuZn37, C36500, CW610N, C4430P, C44400, C44500, C4640P, C46400, C46500, C60800, C61400, C63000, C65500, CW702R, C7060P, C70600, CW352H, B19, MH19, C7150P, C71500, CE354H, etc. |
Temper | O, 1/8H, 1/4H, 1/2H, 3/4H, H, EH, SH, etc. |
Thickness | 0.05 ~ 6mm |
Width | 5 ~ 1000mm |
Roll ID | 76mm, 100mm, 125mm, 132mm, 150mm, 260mm, 300mm, or as per request |
Roll Weight | As per request |
Chemical Composition
Brass Alloy | Chemical Composition(%) | |||||
GB | JIS/UNS | Cu | Pb | Zn | Fe | Total Impurity |
H62 | C2800 | 60.5~63.5 | ≤0.08 | REM | ≤0.15 | ≤0.5 |
H65 | C2680 | 63.5~68.0 | ≤0.03 | REM | ≤0.1 | ≤0.3 |
H70 | C2600 | 68.5~71.5 | ≤0.03 | REM | ≤0.5 | ≤0.1 |
H80 | C2400 | 79~81 | ≤0.03 | REM | ≤0.5 | ≤0.1 |
H90 | C2200 | 88.0~91.0 | ≤0.03 | REM | ≤0.1 | ≤0.1 |
H96 | C2100 | 95.0~97.0 | ≤0.03 | REM | ≤0.1 | ≤0.2 |
Mechanical Properties
Brass Alloy | Tensile Strength (N/mm) | Elongation(%) | Hardness (HV) | ||||||||
Soft | 1/2H | H | Soft | 1/2H | H | Soft | 1/4H | 1/2H | 3/4H | H | |
C2100 (H96) | ≥205 | 270-345 | ≥280 | ≥33 | ≥18 | — | ≤65 | 65~80 | 80-100 | — | ≥100 |
C2200 (H90) | ≥225 | 295-365 | ≥320 | ≥35 | ≥20 | — | ≤70 | 70~95 | 95-120 | — | ≥120 |
C2300 (H85) | ≥245 | 310-385 | ≥340 | ≥40 | ≥23 | — | ≤70 | 70~95 | 95-120 | — | ≥120 |
C2400 (H80) | ≥255 | 320-405 | ≥375 | ≥44 | ≥25 | — | ≤80 | 75-105 | 100-130 | — | ≥125 |
C2600 (H70) | ≥295 | 370-440 | 430-510 | ≥5 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2680 (H65) | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2720 (H63) | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2800 (H62) | ≥320 | 410-490 | ≥450 | ≥35 | ≥15 | — | — | 85-105 | 105-130 | — | ≥130 |
Manufacturing Process

Advantage

Applications
1. Stamping Parts
2. Welding Parts
3. Machine Parts
4. Radiators
5. Accessories
6. Plug
7. Keys
8. Decorations
9. Zippers
10. Others.

Production
China Metal Group Co., Ltd provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.

Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.




