Aluminum
Aluminum Foil
-
ASTM B209, EN573-1, GB/T3880, etc.
-
1100, 1235, 3003, 3102, 8006, 8011, 8079, etc.
-
0.005 ~ 0.2mm, as per request
-
10 ~ 1960mm


Aluminum foil is a soft metal film, which not only has the advantages of moisture-proof, air-tight, light-shielding, abrasion resistance, fragrance preservation, non-toxic and tasteless, but also has an elegant silver-white luster, which is easy to process various beautiful patterns. Due to its excellent properties, aluminum foil is widely used in packing, beverages, cigarettes, pharmaceuticals, cable, household daily necessities, etc.
Standard | ASTM B209, EN573-1, GB/T3880, etc. |
Grade | 1100, 1235, 3003, 3102, 8006, 8011, 8079, etc. |
Temper | O, H16, H18, H22, H24, H26, etc. |
Thickness | 0.005 ~ 0.2mm, as per request |
Width | 10 ~ 1960mm |
Inner Diameter | 76/152/200/300/400/500mm |
Roll Weight | As per request |
Classification | Thickness (mm) | Width (mm) | Size(mm) | Application | ||
Grade | Temper | Inner diameter (mm) | ||||
House foil | 0.005-0.017 | 300-520 | 8011/1235 | O | 75/150 | Packing of various |
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | Outer packing |
Medical foil | 0.01-0.026 | 350-1400 | 8011/1235 | H18 | 75/150 | Drug capsules, tablets, pellet packaging, etc. |
Soft packing | 0.005-0.02 | 600-800 | 8011 | O | 75/150 | Packing of |
Container foil | 0.02-0.3 | 200-1000 | 8011/3003 | H24/O | 75/150 | Aluminium |
Cigarette foil | 0.005-0.007 | 350-1000 | 1235/8011 | O | 75/150 | Cigarette |
Golden foil paper | 0.005-0.007 | 700-1200 | 1235/8011 | O | 75/150 | |
Food foil | 0.005-0.02 | 280-1400 | 1235/8011 | O | 75/150 | Candy or |
Capacitor foil | 0.005-0.007 | 300-800 | 1235/8011 | O | 75/150 | Capacitor |
Manufacturing Process

Applications
1. Soft Package
2. Air Conditioners
3. Household
4. Aluminum Container
5. Adhesive Tape
6. Beer Mark Foil
7. Cable Shielding
8. Bottle Caps
9. Cigarette Packaging
10. Pharmaceutical
11. Cable Shielding
12. Flex Tube
13. Others.
Productions
China Metal Group provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.

Package
The products are packed and labeled according to the regulations or customer's requests.
Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.




