Carbon Steel
Cold Rolled Steel Sheet
-
JIS G3141, EN 10130, DIN 1623, EN 10268, etc.
-
DC01~DC07, SPCC~SPCE, ST12~ST17, etc.
-
0.15 - 3.5mm.
-
1000/1219/1250/1500mm, etc.
Cold rolled steel is produced by cold rolling process at room temperature. Compared to hot-rolled steel, cold-rolled steel is more precise in thickness, smooth and surface finish, it has superior mechanical properties and processing performance. It is mainly used in construction, home appliance, automobile, light industry, agriculture, stamping parts, oil drums and so on. If you have any enquiry, please contact us, we will reply you within 24 hours.
Standard | JIS G3141, EN 10130, DIN 1623, SAE J2340, SAE J1392, EN 10268, JIS G3135, ASTM A1008, ASTM A424, etc. |
Grade | DC01, DC03, DC04, DC05, DC06 SPCC, SPCD, SPCE, SPCF, SPCG ST12, ST13, ST14, ST15, ST16 HSLA 035, 040, 045, 050, 060, 070, 080 STKM 11A, JSC270C, 65Mn, SAE 1008, SAE 1010, etc. |
Thickness | 0.15 ~ 3.5mm |
Width | 600 ~ 1850mm, or slitted width from 10 ~ 600mm |
Length | 2m, 2.5m, 3m, 5.8m, 6m, or as per request. |
Quality | Commercial, Drawing, Deep Drawing, Extra Deep Drawing, Structural Quality. |
Surface | Oiled |
Processing Service | Slitting, Cutting, Bending, Decoiling, etc. |
Chemical Composition (%)
Grade | C | Mn | P | S | Alta |
DC01, SPCC | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ≥0.020 |
DC02, SPCD | ≤0.10 | ≤0.45 | ≤0.035 | ≤0.035 | ≥0.020 |
DC03, SPCE | ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.020 |
DC04, SPCF | ≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
Mechanical Properties
Grade | Yield Strength Rcl (Mpa) | Tensile Strength Rm (MPa) | Elongation A80(%) | R90 | N90 |
DC01 | 140~280 | 270~410 | ≥28 | - | - |
DC02 | 140~240 | 270~370 | ≥34 | ≥1.4 | - |
DC03 | 120~210 | 270~350 | ≥38 | ≥1.8 | ≥0.18 |
DC04 | 120~180 | 270~330 | ≥40 | ≥2.0 | ≥0.20 |
SPCC | 130~300 | 270~410 | ≥34 | - | - |
SPCD | 120~240 | 270~370 | ≥36 | ≥1.3 | - |
SPCE | 120~210 | 270~350 | ≥38 | ≥1.8 | ≥0.18 |
Manufacturing Process
Application
1) Drums for Bitumen and Oil
2) Automobile
3) Home Appliance
4) Stamping Parts
5) Cable Tray
6) Equipments
7) Doors
8) Storage Rack
9) Cabinet
10) Generators
11) Others.
Production
China Metal Group Co., Ltd provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.
Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.