Copper
Copper Strip & Tape
-
ASTM, EN, DIN, JIS, ISO, etc.
-
C1100, C1220, C1020, C1201, C101, C106, etc.
-
0.15mm ~ 4.0mm
-
≤ 1100mm


Copper strip has inherent characteristics and versatility, it is widely used in diverse fields, such as communications, computer, consumer electronics, home appliances, bulidings, cars and so on. China Metal Group is committed to constantly improving our equipment and to enhance our expertise to produce the best quality for each customer.
Grade | Copper: Brass: Bronze: Beryllium Copper: | C1100, C1220, C1020, C1201, ETP, Cu-HCP, C101, C106, HTE, BCF, FCF, DHP, etc. C2600, C2680, C2700, C2801, H65, H70, etc. C5190, C5210, C5102, C5212, C7025, etc. C17200, C1720, C17000, C17300, C17500, C17510, etc. |
Temper | O, 1/8H, 1/4H, 1/2H, H, or as per request. | |
Thickness | 0.15mm ~ 4.0mm | |
Width | ≤ 1100mm | |
Electric Conductivity (20°C) | C1100 ≥97% C1220 ≥80% C1020 ≥97% | |
Edge | Slitted Edge, Round Edge, Burr Free Edge, Radiused Edge, etc. | |
Roll ID | 76mm, 100mm, 125mm, 132mm, 150mm, 260mm, 300mm, or as per request | |
Roll Weight | 25Kgs, 50 Kgs, 100 Kgs, 500 Kgs, or as per request | |
Mechanical Properties
Grade | Temper | Symbol | Mechanical Properties | |||
Tensile Strength (Kgf/mm2) | Elongation % | Hardness HV | Electric Conductivity 20℃ | |||
C1100 (>99.90) | O | C1100P-O, C1100R-O | >20 | >35 | - | ≥97 |
1/4H | C1100P-1/4H, C1100R-1/4H | 22~28 | >25 | 55~100 | ≥97 | |
1/2H | C1100P-1/2H, C1100R-1/2H | 25~32 | >15 | 75~120 | ≥97 | |
H | C1100P-H, C1100R-H | >28 | - | >80 | ≥97 | |
C1020 (>99.96) | O | C1020P-O, C1020R-O | >20 | >35 | - | ≥97 |
1/4H | C1020P-1/4H, C1020R-1/4H | 22~28 | >25 | 55~100 | ≥97 | |
1/2H | C1020P-1/2H, C1020R-1/2H | 25~32 | >15 | 75~120 | ≥97 | |
H | C1020P-H, C1020R-H | >28 | - | >80 | ≥97 | |
C1201 (>99.90) | O | C1201P-O, C1201R-O | >20 | >35 | - | ≥90 |
1/4H | C1201P-1/4H, C1201R-1/4H | 22~28 | >25 | 55~100 | ≥90 | |
1/2H | C1201P-1/2H, C1201R-1/2H | 25~32 | >15 | 75~120 | ≥90 | |
H | C1201P-H, C1201R-H | >28 | - | >80 | ≥90 | |
C1220 (>99.90) | O | C1220P-O, C1220R-O | >20 | >35 | - | ≥80 |
1/4H | C1220P-1/4H, C1220R-1/4H | 22~28 | >25 | 55~100 | ≥80 | |
1/2H | C1220P-1/2H, C1220R-1/2H | 25~32 | >15 | 75~120 | ≥80 | |
H | C1220P-H, C1220R-H | >28 | - | >80 | ≥80 | |
Features
1) High Purity
2) Excellent smooth surface condition
3) Good Ductility and Corrosion Resistance
4) High Electric Conductivity
Applicaions
1) Electric & Electric Springs, Switches
2) Communication Cable
3) Transformers
4) Heat Exchanger
5) Cable Armoring
6) Stabilizer
7) Battery
8) Lead Frames
9) Connectors & Oscillation Reeds
10) Traction Motors
11) Electrical Components
12) Others.
Production
China Metal Group provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.

Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.




