GI / GL / PPGI / PPGL / ETP
Roofing Sheet
-
ASTM, JIS, EN, DIN, AS, etc.
-
SGCC, DX51D, S550GD, S350GD, etc.
-
0.12 ~ 0.8mm
-
According to the drawing.
Roofing sheet, also known as profiled steel roof tile, is a profiled plate made of color steel sheet, galvanized steel sheet or galvalume steel sheet, which is rolled and cold bent into various wave shapes. It is mainly applicable to the roof, wall and internal and external wall decoration of industrial and civil buildings, warehouses, special buildings and long-span steel structure houses. It has the characteristics of light weight, high strength, rich color, convenient and fast construction, earthquake resistance, fire prevention, rain proof, long service life and maintenance free.
Standard | ASTM, JIS, EN, DIN, AS, etc. |
Grade | SGCC, DX51D, S550GD, S350GD, etc. |
Thickness (TCT, BMT) | 0.12 ~0.8mm |
Width | According to the drawing. |
Coating Mass | 30 ~ 275 g/m2 |
Paint | PE, SMP, HDP, PVDF |
Painting Thickness | Top 15 ~ 30 um, Back 7~10um, or as per request |
Color | RAL colors |
Coil Weight | 3~8 tons, or as per request |
Some roofing types for your reference | |||
Roofing Types | Effective Width(mm) | Feeding Width(mm) | Thickness(mm) |
YX10-128-900 | 900 | 1000 | 0.15-0.8 |
YX14-65-850 | 850 | 1000 | 0.15-0.8 |
YX15-225-900 | 900 | 1000 | 0.15-0.8 |
YX18-76-665 | 665 | 750-762 | 0.15-0.8 |
YX18-76-800 | 800 | 900-914 | 0.15-0.8 |
YX18-76-900 | 900 | 1000 | 0.15-0.8 |
YX25-205-820 | 820 | 1000 | 0.15-0.8 |
YX25-205-1025 | 1025 | 1200 | 0.15-0.8 |
YX25-210-840 | 840 | 1200 | 0.15-0.8 |
YX25-210-1050 | 1050 | 1200 | 0.15-0.8 |
YX28-207-828 | 828 | 1000 | 0.15-0.8 |
YX28-207-1035 | 1035 | 1200 | 0.15-0.8 |
YX25-196-980 | 980 | 1000 | 0.15-0.8 |
YX25-2196-782 | 782 | 1000 | 0.15-0.8 |
YX35-200-1000 | 1000 | 1200 | 0.15-0.8 |
Other types of roofing sheet are also workable! |
Production
China Metal Group provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.
Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.