Carbon Steel
Spring Steel Flat Bar
-
JIS, ASTM, EN, DIN, GB, etc.
-
5155, 5160, 9260, 51CrV4, 55Cr3, SUP9, SUP10, etc.
-
5 ~ 30mm
-
40 - 200mm
Spring steel flat bar is widely used on leaf spring, springs, auto fittings, auto manufacturing, hardware tools, chain manufacturing and other machinery manufacturing industries. China Metal Group Co., Ltd is experienced manufacturer and supplier of spring steel flat bars, we can produce wide range of dimensions and grades according to the standard of JIS, ASTM, EN, GB and so on.
Standard | JIS, ASTM, EN, ISO, GB, etc. |
Grade | SUP7, S65C, SAE1566, 60C2, SAE9260, SUP9, SAE5155, SUP10, SAE5155, SAE6150, GCr15, SUJ2, SAE52100, ISO100Cr6, 65Mn, 60Si2Mn, 60Si2MnA, 55SiCr, 55CrMn, 55CrMnA, 60CrMnA, 50CrV, 50CrVA, 65F, 60C2, 60C2A, 55XFA, 50XΦA, En100Cr6, ⅢX15, C60E4, C60E, 61SiCr7, 55Cr3, 1.7176, 51CrV4, 1.8159, etc. |
Thickness | 5 ~ 30mm |
Width | 40 ~ 200mm |
Length | 5.8m, 6m or as per request. |
Edge | Round Edge, Square Edge |
Type of Edge
Different Types of Flat Steel
Grade Comparison & Chemical Composition
GB | SAE | JIS | EN | C | Si | Mn | Cr | V | P | S | HB |
65Mn | 1566 | S65C | C60E | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | 0.035 | 0.035 | 302 | |
60Si2Mn | 9260 | SUP7 | 61SiCr7 | 0.56-0.64 | 1.50-2.00 | 0.70-1.0 | ≤0.35 | 0.025 | 0.025 | 321 | |
60Si2MnA | 9260 | SUP7 | 61SiCr7 | 0.56-0.64 | 1.60-2.00 | 0.70-1.0 | ≤0.35 | 0.025 | 0.025 | 321 | |
55CrMnA | 5155 | SUP9 | 55Cr3 | 0.52-0.60 | 0.17-0.35 | 0.65-0.95 | 0.65-0.95 | 0.025 | 0.025 | 321 | |
60CrMnA | 5160 | SUP9A | 60Cr3 | 0.56-0.64 | 0.17-0.37 | 0.70-1.00 | 0.70-1.00 | 0.025 | 0.025 | 321 | |
50CrVA | 6150 | SUP10 | 51CrV4 | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.10-0.20 | 0.025 | 0.025 | 321 |
60Si2CrA | 54SiCr6 | 0.56-0.64 | 1.40-1.80 | 0.40-0.70 | 0.70-1.00 | 0.025 | 0.025 | 321 | |||
28MnSiB | 0.24-0.32 | 0.60-1.2 | 1.2-1.6 | B (0.0005-0.0035) | 0.035 | 0.035 |
Dimension & Tolerance
Sectional Dimension (mm) | Allowable Deviation | Sectional Dimension (mm) | Allowable Deviation | Sectional Dimension (mm) | Allowable Deviation | |||
width≤50 | width> 50~60 | width>60~70 | ||||||
Thickness | 6~8 | ±0.15 | 6~7 | ±0.15 | 6~7 | ±0.18 | ||
>8~12 | ±0.18 | >7~9 | ±0.18 | >7~12 | ±0.20 | |||
>12~20 | ±0.20 | >9~20 | ±0.20 | >12~20 | ±0.25 | |||
>20~30 | ±0.20 | >20~30 | ±0.25 | >20~30 | ±0.30 | |||
>30 | - | >30 | - | >30 | ±0.30 | |||
Width | ≤50 | ±0.55 | >50~60 | ±0.60 | >60~70 | ±0.75 | ||
Sectional Dimension (mm) | Allowable Deviation | Sectional Dimension (mm) | allowable Deviation | Sectional Dimension (mm) | Allowable Deviation | Sectional Dimension (mm) | Allowable Deviation | |
width> 70~80 | width> 80~90 | width>90~100 | width>100 | |||||
Thickness | 8~10 | ±0.20 | ||||||
7~12 | ±0.20 | 7~12 | ±0.20 | 7~12 | ±0.20 | >10~12 | ±0.25 | |
>12~20 | ±0.25 | >12~20 | ±0.25 | >12~20 | ±0.25 | >12~20 | ±0.30 | |
>20~30 | ±0.30 | >20~30 | ±0.30 | >20~30 | ±0.30 | >20~30 | ±0.35 | |
>30 | ±0.35 | >30 | ±0.35 | >30 | ±0.35 | >30 | ±0.40 | |
Width | >70~80 | ±0.80 | >80~90 | ±0.80 | >90~100 | ±0.80 | >100 | ±1.0 |
P.S: special tolerance is negotiable.
Applications
1. Leaf Springs & Spring Leaves
2. Suspension
3. Agricultural Implement
4. Springs
5. Blades
6. Hardware Tools
7. Auto Manufacturing
8. Machinery
9. Others.
Production
China Metal Group Co., Ltd provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.
Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.