Carbon Steel
Steel Packing Strip
-
ASTM, JIS, EN, DIN, AS, etc.
-
Q195, Q235, Q345, etc.
-
0.36 ~ 1.0mm
-
9.5/12.7/16/19/25.4/32mm, etc.
China Metal Group Co., Ltd is professional manufacturer of steel packing strip in China for decades, we are in a position to supply superior quality steel strips with different strength for customers.
Standard | AISI, ASTM, BS, DIN, GB, JIS, etc. |
Thickness | 0.36 ~ 1.0mm |
Width | 9.5, 12.7mm, 16mm, 19mm, 25.4mm, 32mm or as per request. |
Size | BWG28X3/8", 1/2", 5/8" (0.36mmx12.7mm, 16.0mm) BWG27X3/8", 1/2", 5/8" (0.40mmx12.7mm, 16.0mm) |
Tensile Strength | 580 ~ 1100 Mpa |
Surface | Painted, Waxed, Blue Tempered, Lacquered, Oiled, Galvanized, etc. |
Paint Color | Black, Grey, Green, Red, Yellow, Blue or according to request. |
Wound Way | Ribbon Wound, Oscillated Wound |
Coil Weight | Ribbon type: Width:12.7mm 10 or 17 kg/bundle Width:16/19 15 or 25 kg/bundle Width:25.4/32mm 25 or 50 kg/bundle Oscillated type: Width:12.7mm 35 or 38 kg/bundle Width 16/19mm 40 or 50 kg/bundle Maximum 500 Kgs/Coil, or according to request. |
Coil ID | Ribbon Type: 200/300/406mm Oscillated Type: 406mm |
Mechanical Property
Type | Tensile Strength | Elongation |
General Strength | σb≥58-78Kg/mm2 (580-780Mpa) | 5%-10% |
Medium Strength | σb≥78-90Kg/mm2 (780-900Mpa) | 8%-10% |
High Strength | σb≥90-110Kg/mm2 (900-1100Mpa) | 3%-8% |
Manufacturing Process
Production
China Metal Group provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.
Package
The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.
1) Our Standard Seaworthy Packing.
2) According to customer request.