top logo

facebook in Twitter Tumblr g+ q
CN EN

+86 191-2158-2916

Carbon Steel

Carbon Steel

HOME > PRODUCTS > Carbon Steel
Milano tile

Square & Rectangular Steel Pipe

  • EN10025, AS 1163, JIS G3466, ASTM A500, ASTM A53, ASTM A529, etc.

  • S275JR, S355JR, ASTM A500 GR.A/B/C/D, ASTM A529 GR.50/55, etc.

  • 0.5 ~ 25mm

  • NA

PRODUCT INQUIRY

Steel Hollow Sections (RHS, SHS, CHS) have very efficient forms to load this multi-axis as the two or more cross-sectional axis are uniform in geometry and therefore have uniform strength features. This allows them to make good column choices. They are also very torsional resistant. Steel Hollow Sections are produced in high quality and is strictly following the industry standards. Our product range is available in various dimensions and thickness to meet customers' requirements. 


Specification Production & Package

Standard

EN10025, EN10210, EN10219, EN10305, AS 1163, JIS G3466, JIS G3444, ASTM A500, ASTM A53, ASTM A529, BS EN10255, GB/T3091, BS1387, etc.

Grade

S235JRH, S275JRH, S275J0H, S355J2H, S355K2H;

S275NH, S275NLH, S355NH, S355NLH, S460NH, S460NLH;

ASTM A500 GR.A/B/C/D, ASTM A529 GR.50/55

SS400, Q235, S275JR, Q345, S355JR, GR.B-D, STK500;

Q195, Q215, Q235, Q345, S235JR, S355J0, etc.


Dimension (H x W)

Thickness

Length

Square Pipe

10 x 10mm ~ 850 x 850mm

0.5 ~ 25mm

5.8m, 6m, 11.8m, 12m, or as per request.

Rectangular Pipe

10 x 20mm ~ 500 x 750mm

0.5 ~ 25mm

Surface Treatment

Black, Hot Dip Galvanized, Pre-galvanized, Anti-Rust Oiled, Painted, 3PE Coated, etc.


Manufacturing Process

Manufacturing.jpg


Part of Dimensions for Square Steel Pipe

Size mm

Size mm

10 x 10 x 1.0

10 x 10 x 1.5

15 x 15 x 1.5

20 x 20 x 2.0

20 x 20 x 2.0

20 x 20 x 2.5

25 x 25 x 1.5

25 x 25 x 2.0

25 x 25 x 2.5

25 x 25 x 3.0

30 x 30 x 2.0

30 x 30 x 2.5

30 x 30 x 3.0

40 x 40 x 1.5

40 x 40 x 2.0

40 x 40 x 2.5

40 x 40 x 3.0

40 x 40 x 4.0

40 x 40 x 5.0

50 x 50 x 1.5

50 x 50 x 2.0

50 x 50 x 2.5

50 x 50 x 3.0

50 x 50 x 4.0

50 x 50 x 5.0

60 x 60 x 3.0

60 x 60 x 4.0

60 x 60 x 5.0

60 x 60 x 6.0

70 x 70 x 3.0

70 x 70 x 3.6

70 x 70 x 5.0

70 x 70 x 6.3

70 x 70 x 8

75 x 75 x 3.0

80 x 80 x 3.0

80 x 80 x 3.6

80 x 80 x 5.0

80 x 80 x 6.0

90 x 90 x 3.0

90 x 90 x 3.6

90 x 90 x 5.0

90 x 90 x 6.0

90 x 90 x 8.0

100 x 100 x 3.0

100 x 100 x 4.0

100 x 100 x 5.0

100 x 100 x 5.0

100 x 100 x 6.0

100 x 100 x 8.0

100 x 100 x 10

120 x 120 x 5

120 x 120 x 6.0

120 x 120 x 6.3

120 x 120 x 8.0

120 x 120 x 10

120 x 120 x 12

120 x 120 x 12.5

140 x 140 x 5.0

140 x 140 x 6.3

140 x 140 x 8.0

140 x 140 x 10

140 x 140 x 12.5

150 x 150 x 5.0

150 x 150 x 6.3

150 x 150 x 8.0

150 x 150 x 10

150 x 150 x 12.5

150 x 150 x 16

150 x 150 x 16

180 x 180 x 5

180 x 180 x 6.3

180 x 180 x 8

180 x 180 x 10

180 x 180 x 12.5

180 x 180 x 16

200 x 200 x 5

200 x 200 x 6

200 x 200 x 6.3

200 x 200 x 8

200 x 200 x 10

200 x 200 x 12.5

200 x 200 x 16

250 x 250 x 6.3

250 x 250 x 8

250 x 250 x 10

250 x 250 x 12.5

250 x 250 x 16

300 x 300 x 6.3

300 x 300 x 8

300 x 300 x 10

300 x 300 x 8

300 x 300 x 12.5

300 x 300 x 16

350 x 350 x 8

350 x 350 x 10

350 x 350 x 12.5

350 x 350 x 16

400 x 400 x 10

400 x 400 x 12

400 x 400 x 12.5mm

400 x 400 x 16

P.S: Other dimensions are also workable.



Part of Dimensions for Rectangular Steel Pipe

Size mm

Size mm

20 x 10 x 1.0

20 x 10 x 1.5

25 x 10 x 1.0

25 x 10 x 1.5

30 x 15 x 1.0

30 x 15 x 2.0

30 x 20 x 1.5

30 x 20 x 2.0

40 x 20 x 2.0

40 x 20 x 2.5

40 x 20 x 3.0

40 x 25 x 1.5

40 x 25 x 2.0

40 x 25 x 2.5

50 x 25 x 2.0

50 x 25 x 2.5

50 x 25 x 3.0

50 x 30 x 2.5

50 x 30 x 3.0

50 x 30 x 4.0

50 x 40 x 3.0

60 x 40 x 2.0

60 x 40 x 2.5

60 x 40 x 3.0

60 x 40 x 4.0

70 x 50 x 2

70 x 50 x 2.5

70 x 50 x 3.0

70 x 50 x 4.0

80 x 40 x 2.5

80 x 40 x 3.0

80 x 40 x 4.0

80 x 40 x 5.0

80 x 50 x 3.0

80 x 50 x 4.0

90 x 50 x 3.0

90 x 50 x 3.6

90 x 50 x 5.0

100 x 50 x 2.5

100 x 50 x 3.0

100 x 50 x 4.0

100 x 50 x 5.0

100 x 60 x 3.0

100 x 60 x 3.6

100 x 60 x 5.0

120 x 80 x 2.5

120 x 80 x 3.0

120 x 80 x 4.0

120 x 80 x 5.0

120 x 80 x 6.0

120 x 80 x 8.0

150 x 100 x 5.0

150 x 100 x 6.0

150 x 100 x 8.0

150 x 100 x 10.0

160 x 80 x 5.0

160 x 80 x 6.0

160 x 80 x 8.0

200 x 100 x 5.0

200 x 100 x 6.0

200 x 100 x 8.0

200 x 100 x 10.0

250 x 150 x 5.0

250 x 150 x 6.0

250 x 150 x 8.0

250 x 150 x 10

300 x 200 x 6.0

300 x 200 x 8.0

300 x 200 x 10.0

400 x 200 x 8.0

400 x 200 x 10.0

400 x 200 x 16

P.S: Other dimensions are also workable.



Detail Show 01.jpg

Detail Show 02.jpg


Applications

1) Construction

2) Upholstery

3) Greenhouse

4) Frame

5) Fence Post

6) Road Barrier

7) Trailer

8) Stacking Shelf

9) Handrail

10) Staircase

11) Window

12) Furniture

13) Mechanical Industry

14) Others.


Production

China Metal Group provides the best quality to the customer, we develop cutting-edge solutions in technology, processes, and products. We use the latest technology to improve the quality and the performance of our products, upgrade our manufacturing processes, and use the latest methods in process analysis and design. We always challenge ourselves and have developed into an innovation-driven company.


生产(7).jpg



工厂(2).jpg

Package

The products are packed and labeled according to the regulations or customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product.

1) Our Standard Seaworthy Packing.

2) According to customer request.

Packing.jpg

RETURN LIST

CONTACT US

  • Cold Rolled Steel Coil

    Cold Rolled Steel Coil

  • Grain Oriented Electrical Silicon Steel - CRGO

    Grain Oriented Electrical Silicon Steel - CRGO

X

PRODUCT INQUIRY

Give us a few details about yourself so we can match you with the right Sino Steel associate.

Online Message

Connect with us

We always work to ensure absolute customer satisfaction!